|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.11 |   | Mutual Fund |  | Growth Late Stage +1 | Massachusetts, US | 
| Buy | $0.25 |   | Venture Capital |  | Early Stage Growth +3 | England, GB | 
| Buy | $0.17 |   | Charitable Foundation |  | Seed Early Stage +5 | Minnesota, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +2 | Central Region, UG | 
| Buy | $0.17 |   | Institutional Investor |  | Growth Late Stage +4 | Central Division, UG | 
| Buy | $0.12 |   | Private Investment Firm |  | Seed Early Stage +8 | California, US | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +5 | England, GB | 
| Buy | $0.11 |   | Institutional Investor |  | Growth Late Stage | Connecticut, US | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +8 | Cairo, EG | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +6 | Virginia, US | 
| Buy | $0.17 |   | Family Office |  | Seed Early Stage +1 | Dubai, AE | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +5 | Colorado, US | 
| Buy | $0.06 |   | Private Equity |  | Growth Buyout +1 | Connecticut, US | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +5 | Florida, US | 
| Buy | $0.11 |   | Private Equity |  | Early Stage Growth +3 | California, US | 
| Buy | $0.17 |   | Other |  | Pre-Seed Seed +9 | Central Region, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | Ohio, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +6 | UG | 
| Buy | $0.20 |   | Hedge Fund |  | Buyout Distressed | Florida, US | 
| Buy | $0.17 |   | Private Equity |  | Early Stage Late Stage +4 | Dubai, AE | 
| Buy | $0.17 |   | Private Investor |  | Growth Late Stage +1 | Central Region, UG | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +2 | Dubai, AE | 
| Buy | $0.17 |   | Private Investment Firm |  | Early Stage Growth +5 | Connecticut, US | 
| Buy | $0.17 |   | Venture Capital |  | Pre-Seed Seed +6 | Tel Aviv District, IL | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +4 | California, US | 
Showing 551-575 of 1,808 items.
                        Your cart is empty