|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.06 |   | Venture Capital |  | Pre-Seed Seed +1 | Washington, US | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +8 | Gauteng, ZA | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +3 | Île-de-France, FR | 
| Buy | $0.17 |   | Private Equity |  | Early Stage Growth +4 | Beirut, LB | 
| Buy | $0.25 |   | Institutional Investor |  | Seed Early Stage +8 | Luxembourg, LU | 
| Buy | $0.25 |   | Private Equity |  | Buyout Growth +1 | England, GB | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +8 | Massachusetts, US | 
| Buy | $0.17 |   | Institutional Investor |  | Early Stage Growth +5 | Indiana, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +1 | Abuja, NG | 
| Buy | $0.25 |   | Private Equity |  | Growth Buyout +1 | Singapore, SG | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +4 | København, DK | 
| Buy | $0.17 |   | Venture Capital |  | Pre-Seed Seed +1 | Haryana, IN | 
| Buy | $0.12 |   | Venture Capital |  | Seed Series A +7 | Metro Manila, PH | 
| Buy | $0.14 |   | Venture Capital |  | Seed Series A +1 | Mazowieckie, PL | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Texas, US | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +4 | Cairo, EG | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +7 | Massachusetts, US | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +8 | Tel Aviv, IL | 
| Buy | $0.12 |   | Venture Capital |  | Pre-Seed Seed +1 | Cairo, EG | 
| Buy | $0.12 |   | Venture Capital |  | Seed Series A | Kuwait City, KW | 
| Buy | $0.11 |   | Private Equity |  | Growth Late Stage +1 | Dubai, AE | 
| Buy | $0.25 |   | Private Equity |  | Seed Series A +7 | New York, US | 
| Buy | $0.11 |   | Hedge Fund |  | Pre-Seed Seed +9 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +1 | Lagos, NG | 
| Buy | $0.25 |   | Private Equity |  | Buyout Growth +1 | New York, US | 
Showing 601-625 of 1,781 items.
Subtotal (2)
                        $0.45
                    
                                Add $0.55 more to checkout (minimum is $1)
                            
                            Total and VAT calculated at checkout
                                                     Checkout