|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.25 |   | Family Office |  | Seed Early Stage +8 | California, US | 
| Buy | $0.17 |   | Venture Capital |  | Pre-Seed Seed +5 | Dubai, AE | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +4 | Ontario, CA | 
| Buy | $0.06 |   | Venture Capital |  | Seed Early Stage +4 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +3 | England, GB | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +2 | Shanghai, CN | 
| Buy | $0.25 |   | Family Office |  | Growth Buyout +2 | Oslo, NO | 
| Buy | $0.25 |   | Private Investment Firm |  | Early Stage Growth +5 | Pohjois-Savo, FI | 
| Buy | $0.25 |   | Mutual Fund |  | Early Stage Growth +9 | Massachusetts, US | 
| Buy | $0.25 |   | Mutual Fund |  | Seed Early Stage +8 | Massachusetts, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | New York, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Ohio, US | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +2 | Dubai, AE | 
| Buy | $0.12 |   | Venture Capital |  | Pre-Seed Seed +1 | Dammam, SA | 
| Buy | $0.25 |   | Mutual Fund |  | Early Stage Growth +5 | Hong Kong, HK | 
| Buy | $0.17 |   | Private Investment Firm |  | Buyout Turnaround +1 | Metro Manila, PH | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Buyout +1 | Riyadh, SA | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +1 | Mexico City, MX | 
| Buy | $0.11 |   | Institutional Investor |  | Growth Late Stage +4 | Kansas, US | 
| Buy | $0.25 |   | Institutional Investor |  | Seed Early Stage +5 | Central Region, UG | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +7 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Early Stage Growth | Illinois, US | 
| Buy | $0.25 |   | Institutional Investor |  | Seed Early Stage +6 | North Carolina, US | 
| Buy | $0.12 |   | Private Equity |  | Growth Buyout +1 | New York, US | 
Showing 626-650 of 1,781 items.
                        Your cart is empty