|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.11 |   | Institutional Investor |  | Pre-Seed Seed +9 | Tennessee, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +3 | Rogaland, NO | 
| Buy | $0.12 |   | Institutional Investor |  | Early Stage Growth +2 | New South Wales, AU | 
| Buy | $0.25 |   | Mutual Fund |  | Early Stage Series A +7 | Illinois, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +6 | New York, US | 
| Buy | $0.20 |   | Venture Capital |  | Pre-Seed Seed +2 | England, GB | 
| Buy | $0.11 |   | Private Investment Firm |  | Growth Late Stage +2 | Texas, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +4 | Texas, US | 
| Buy | $0.06 |   | Venture Capital |  | Seed Early Stage +1 | Pennsylvania, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +2 | New York, US | 
| Buy | $0.17 |   | Family Office |  | Seed Early Stage +8 | North Dakota, US | 
| Buy | $0.25 |   | Private Equity |  | Buyout Growth +1 | FR | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +1 | Stockholm, SE | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | Giza, EG | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage | Abu Dhabi, AE | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A | California, US | 
| Buy | $0.25 |   | Other |  | Early Stage Growth +5 | South Holland, NL | 
| Buy | $0.25 |   | Mutual Fund |  | Early Stage Growth +5 | Massachusetts, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +3 | Lagos, NG | 
| Buy | $0.25 |   | Venture Capital |  | Pre-Seed Seed +6 | New York, US | 
| Buy | $0.17 |   | Sovereign Wealth Fund |  | Growth Late Stage +1 | Oslo, NO | 
| Buy | $0.17 |   | Private Equity |  | Buyout Growth +2 | Île-de-France, FR | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +5 | Lombardy, IT | 
| Buy | $0.17 |   | Mutual Fund |  | Growth Late Stage +1 | Oslo, NO | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage | Central Region, UG | 
Showing 651-675 of 1,781 items.
                        Your cart is empty