|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.25 |   | Other |  | Early Stage Growth +5 | England, GB | 
| Buy | $0.25 |   | Sovereign Wealth Fund |  | Growth Buyout +1 | Victoria, AU | 
| Buy | $0.20 |   | Venture Capital |  | Pre-Seed Seed +1 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +3 | British Columbia, CA | 
| Buy | $0.20 |   | Private Investment Firm |  | Growth Late Stage | Abu Dhabi, AE | 
| Buy | $0.12 |   | Venture Capital |  | Seed Series A +4 | Vermont, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +4 | New York, US | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +8 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +3 | Colorado, US | 
| Buy | $0.11 |   | Hedge Fund |  | Growth Late Stage +2 | Minnesota, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Pre-Seed Seed +9 | England, GB | 
| Buy | $0.12 |   | Endowment |  | Growth Late Stage +1 | Washington, US | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +8 | Tel Aviv, IL | 
| Buy | $0.25 |   | Private Equity |  | Pre-Seed Seed +9 | Hong Kong, HK | 
| Buy | $0.17 |   | Venture Capital |  | Pre-Seed Seed | England, GB | 
| Buy | $0.25 |   | Institutional Investor |  | Seed Early Stage +8 | Massachusetts, US | 
| Buy | $0.25 |   | Other |  | Buyout Development +1 | Île-de-France, FR | 
| Buy | $0.06 |   | Venture Capital |  | Pre-Seed Seed | New York, US | 
| Buy | $0.11 |   | Other |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.20 |   | Private Equity |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +2 | Massachusetts, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +5 | Tel Aviv District, IL | 
| Buy | $0.19 |   | Institutional Investor |  | Growth Late Stage +4 | Boston, MA, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Buyout +2 | Western Australia, AU | 
| Buy | $0.11 |   | Private Equity |  | Growth Late Stage +1 | Dubai, AE | 
Showing 701-725 of 1,780 items.
                        Your cart is empty