|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +8 | Seoul, KR | 
| Buy | $0.12 |   | Private Equity |  | Seed Early Stage +8 | Virginia, US | 
| Buy | $0.11 |   | Institutional Investor |  | Pre-Seed Seed +9 | Maryland, US | 
| Buy | $0.17 |   | Fund of Funds |  | Seed Early Stage +8 | Massachusetts, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Tel Aviv District, IL | 
| Buy | $0.25 |   | Private Equity |  | Growth Buyout | Illinois, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Connecticut, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | Dubai, AE | 
| Buy | $0.17 |   | Institutional Investor |  | Seed Early Stage +8 | Riyadh, SA | 
| Buy | $0.17 |   | Private Equity |  | Buyout Growth | Lombardy, IT | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +2 | Texas, US | 
| Buy | $0.25 |   | Other |  | Seed Early Stage Venture | California, US | 
| Buy | $0.20 |   | Venture Capital |  | Pre-Seed Seed +6 | Copenhagen, DK | 
| Buy | $0.12 |   | Private Equity |  | Growth Late Stage +4 | England, GB | 
| Buy | $0.25 |   | Family Office |  | Seed Early Stage +5 | Lagos, NG | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +4 | London, GB | 
| Buy | $0.25 |   | Private Equity |  | Growth Buyout +2 | California, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Seed Early Stage +1 | UG | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +4 | New Jersey, US | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +8 | Ontario, CA | 
| Buy | $0.19 |   | Institutional Investor |  | Growth Late Stage +3 | Maryland, US | 
| Buy | $0.25 |   | Private Equity |  | Growth Late Stage +4 | England, GB | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +5 | FR | 
| Buy | $0.25 |   | Venture Capital |  | Pre-Seed Seed +6 | North Rhine-Westphalia, DE | 
| Buy | $0.25 |   | Hedge Fund |  | Growth Late Stage +4 | New York, US | 
Showing 776-800 of 1,758 items.
Subtotal (1)
                        $0.25
                    
                                Add $0.75 more to checkout (minimum is $1)
                            
                            Total and VAT calculated at checkout
                                                     Checkout