|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.17 |   | Private Equity |  | Seed Series A +7 | Cholla-namdo, KR | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +2 | Luxembourg, LU | 
| Buy | $0.25 |   | Private Investment Firm |  | Seed Early Stage +3 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | Riyadh, SA | 
| Buy | $0.20 |   | Venture Capital |  | Seed Series A +1 | Czech | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | Virginia, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +2 | Geneva, CH | 
| Buy | $0.25 |   | Private Equity |  | Growth Late Stage +2 | Maharashtra, IN | 
| Buy | $0.17 |   | Charitable Foundation |  | Seed Early Stage +1 | GB | 
| Buy | $0.06 |   | Institutional Investor |  | Pre-Seed Seed +9 | Fujian, CN | 
| Buy | $0.06 |   | Family Office |  | Early Stage Growth +2 | Tennessee, US | 
| Buy | $0.17 |   | Family Office |  | Pre-Seed Seed +9 | Basel-Stadt, CH | 
| Buy | $0.25 |   | Institutional Investor |  | Early Stage Growth +3 | Karnataka, IN | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | GB | 
| Buy | $0.25 |   | Private Equity |  | Buyout Growth +1 | England, GB | 
| Buy | $0.25 |   | Institutional Investor |  | Pre-Seed Seed +9 | North Holland, NL | 
| Buy | $0.12 |   | Venture Capital |  | Seed Series A +1 | New York, US | 
| Buy | $0.17 |   | Family Office |  | Seed Early Stage +8 | Georgia, US | 
| Buy | $0.17 |   | Other |  | Seed Early Stage +8 | Copenhagen, DK | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +3 | Maharashtra, IN | 
| Buy | $0.25 |   | Private Investment Firm |  | Seed Early Stage +1 | Central, UG | 
| Buy | $0.17 |   | Institutional Investor |  | Growth Late Stage +9 | London EC4V 4LA, GBR | 
| Buy | $0.25 |   | Venture Capital |  | Growth Late Stage +2 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Series B Series C +5 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +2 | Florida, US | 
Showing 851-875 of 1,744 items.
Subtotal (1)
                        $0.25
                    
                                Add $0.75 more to checkout (minimum is $1)
                            
                            Total and VAT calculated at checkout
                                                     Checkout