|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +3 | Riyadh, SA | 
| Buy | $0.17 |   | Institutional Investor |  | Seed Early Stage +8 | Massachusetts, US | 
| Buy | $0.25 |   | Corporate VC |  | Seed Early Stage +8 | California, US | 
| Buy | $0.17 |   | Institutional Investor |  | Early Stage Growth +5 | District of Columbia, US | 
| Buy | $0.25 |   | Institutional Investor |  | Pre-Seed Seed +9 | Abu Dhabi, AE | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Buyout +1 | Pfäffikon SZ, CH | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +6 | Kampala, UG | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +1 | Western Cape, ZA | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +5 | California, US | 
| Buy | $0.20 |   | Institutional Investor |  | Pre-Seed Seed +9 | London, GB | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Georgia, US | 
| Buy | $0.25 |   | Institutional Investor |  | Early Stage Growth +3 | Georgia, US | 
| Buy | $0.12 |   | Private Equity |  | Early Stage Growth +1 | Île-de-France, FR | 
| Buy | $0.19 |   | Private Equity |  | Growth Late Stage +1 | Manama, BH | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +3 | New York, US | 
| Buy | $0.19 |   | Sovereign Wealth Fund |  | Growth Buyout +2 | Ras Al Khaimah, AE | 
| Buy | $0.06 |   | Sovereign Wealth Fund |  | Buyout Growth +9 | Dubai, AE | 
| Buy | $0.11 |   | Private Investment Firm |  | Seed Early Stage +5 | New Jersey, US | 
| Buy | $0.17 |   | Institutional Investor |  | Growth Late Stage +4 | Georgia, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Development | Victoria, AU | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +7 | England, GB | 
| Buy | $0.20 |   | Venture Capital |  | Seed Series A +7 | GBR | 
| Buy | $0.25 |   | Venture Capital |  | Series B Series C +1 | Maharashtra, IN | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +3 | Virginia, US | 
| Buy | $0.12 |   | Private Equity |  | Early Stage Growth +5 | Nebraska, US | 
Showing 876-900 of 1,744 items.
                        Your cart is empty