|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.25 |   | Private Investment Firm |  | Early Stage Growth +5 | Colorado, US | 
| Buy | $0.17 |   | Private Equity |  | Early Stage Growth +5 | Central District, HK | 
| Buy | $0.25 |   | Mutual Fund |  | Growth Late Stage +4 | California, US | 
| Buy | $0.17 |   | Private Equity |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +2 | Lagos, NG | 
| Buy | $0.17 |   | Private Equity |  | Early Stage Growth +5 | New York, US | 
| Buy | $0.11 |   | Private Equity |  | Growth Buyout | Dubai, AE | 
| Buy | $0.17 |   | Venture Capital |  | Series B Series C +1 | California, US | 
| Buy | $0.06 |   | Venture Capital |  | Seed Early Stage +8 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +1 | California, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +1 | Dubai, AE | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +8 | Riyadh, SA | 
| Buy | $0.17 |   | Family Office |  | Seed Early Stage +8 | Jersey, JE | 
| Buy | $0.20 |   | Institutional Investor |  | Growth Buyout | London, GB | 
| Buy | $0.25 |   | Institutional Investor |  | Pre-Seed Seed +9 | New York, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Pre-Seed Seed +6 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +6 | Central Region, UG | 
| Buy | $0.25 |   | Other |  | Buyout Distressed | Copenhagen, DK | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage | Massachusetts, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +3 | Maharashtra, IN | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +3 | Community of Madrid, ES | 
| Buy | $0.20 |   | Private Equity |  | Pre-Seed Seed +9 | District of Columbia, US | 
| Buy | $0.25 |   | Mutual Fund |  | Seed Early Stage +8 | Massachusetts, US | 
Showing 901-925 of 1,744 items.
                        Your cart is empty