|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +6 | Colorado, US | 
| Buy | $0.25 |   | Mutual Fund |  | Growth Late Stage +4 | Maharashtra, IN | 
| Buy | $0.17 |   | Institutional Investor |  | Growth Late Stage +4 | Florida, US | 
| Buy | $0.25 |   | Venture Capital |  | Pre-Seed Seed +1 | Isle of Man, IM | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +8 | Lagos, NG | 
| Buy | $0.17 |   | Sovereign Wealth Fund |  | Buyout Growth +4 | Al Asimah, KW | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +8 | Kuwait, KW | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +3 | Western Uganda, UG | 
| Buy | $0.25 |   | Private Equity |  | Early Stage Growth +2 | Singapore, SG | 
| Buy | $0.17 |   | Pension Fund |  | Growth Late Stage +4 | Taipei, TW | 
| Buy | $0.17 |   | Private Equity |  | Buyout Turnaround +1 | LU | 
| Buy | $0.25 |   | Private Investment Firm |  | Growth Late Stage +2 | Wakiso, UG | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +2 | CH | 
| Buy | $0.11 |   | Family Office |  | Seed Early Stage +5 | Dubai, AE | 
| Buy | $0.17 |   | Hedge Fund |  | Growth Late Stage +4 | New York, US | 
| Buy | $0.25 |   | Private Equity |  | Seed Early Stage +8 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +3 | Seoul, KR | 
| Buy | $0.25 |   | Private Equity |  | Seed Series A +3 | Baden-Württemberg, DE | 
| Buy | $0.25 |   | Private Equity |  | Growth Late Stage +2 | New York, US | 
| Buy | $0.25 |   | Private Investment Firm |  | Buyout Distressed | California, US | 
| Buy | $0.12 |   | Private Investment Firm |  | Growth Late Stage +1 | Dubai, AE | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +5 | KY | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +5 | Lower Silesian Voivodeship, PL | 
| Buy | $0.12 |   | Private Investment Firm |  | Growth Late Stage +1 | Quebec, CA | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage +2 | Karnataka, IN | 
Showing 976-1,000 of 1,744 items.
                        Your cart is empty