|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +1 | Central Region, UG | 
| Buy | $0.12 |   | Venture Capital |  | Early Stage Growth | California, US | 
| Buy | $0.12 |   | Private Investment Firm |  | Buyout Growth +2 | Abu Dhabi, AE | 
| Buy | $0.25 |   | Venture Capital |  | Late Stage Seed +2 | Copenhagen, DK | 
| Buy | $0.17 |   | Hedge Fund |  | Growth Late Stage +1 | New York, US | 
| Buy | $0.17 |   | Venture Capital |  | Seed Early Stage | Texas, US | 
| Buy | $0.20 |   | Institutional Investor |  | Growth Buyout +2 | London, GB | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | England, GB | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +6 | Pamplemousses, MU | 
| Buy | $0.25 |   | Venture Capital |  | Early Stage Venture | Montana, US | 
| Buy | $0.19 |   | Private Equity |  | Buyout Growth +1 | Beirut Governorate, LB | 
| Buy | $0.25 |   | Corporate VC |  | Series A Series B +3 | Redmond, WA, US | 
| Buy | $0.25 |   | Mutual Fund |  | Early Stage Growth +5 | Ontario, CA | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Buyout +1 | New South Wales, AU | 
| Buy | $0.25 |   | Private Equity |  | Buyout Growth +4 | New South Wales, AU | 
| Buy | $0.25 |   | Other |  | Growth Buyout +1 | New South Wales, AU | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +6 | Riyadh Province, SA | 
| Buy | $0.17 |   | Private Investment Firm |  | Buyout Growth +4 | Central Region, UG | 
| Buy | $0.20 |   | Private Equity |  | Buyout Growth | Illinois, US | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Late Stage +4 | Wisconsin, US | 
| Buy | $0.19 |   | Venture Capital |  | Early Stage Seed +2 | Washington, US | 
| Buy | $0.17 |   | Private Equity |  | Growth Late Stage +1 | California, US | 
| Buy | $0.12 |   | Private Equity |  | Buyout Growth | Dubai, AE | 
| Buy | $0.12 |   | Hedge Fund |  | Seed Early Stage +6 | Illinois, US | 
Showing 1,026-1,050 of 1,744 items.
                        Your cart is empty