|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.11 |   | Private Investment Firm |  | Growth Late Stage +1 | Dubai, AE | 
| Buy | $0.20 |   | Hedge Fund |  | Early Stage Growth +2 | London, GB | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +1 | Central Region, UG | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | Tel Aviv District, IL | 
| Buy | $0.19 |   | Institutional Investor |  | Growth Late Stage +2 | Ontario, CA | 
| Buy | $0.25 |   | Institutional Investor |  | Growth Buyout +2 | Ontario, CA | 
| Buy | $0.11 |   | Private Investment Firm |  | Early Stage Growth +2 | New South Wales, AU | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +3 | California, US | 
| Buy | $0.17 |   | Hedge Fund |  | Buyout Distressed | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +8 | California, US | 
| Buy | $0.25 |   | Family Office |  | Seed Early Stage +8 | Dubai, AE | 
| Buy | $0.06 |   | Private Investment Firm |  | Seed Early Stage +8 | Ohio, US | 
| Buy | $0.17 |   | Institutional Investor |  | Buyout Turnaround +1 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +2 | California, US | 
| Buy | $0.17 |   | Private Equity |  | Buyout Distressed | Kuwait, KW | 
| Buy | $0.25 |   | Private Equity |  | Growth Buyout +1 | Virginia, US | 
| Buy | $0.17 |   | Venture Capital |  | Early Stage Growth +2 | SG | 
| Buy | $0.06 |   | Hedge Fund |  | Growth Late Stage +4 | London, GB | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | Osaka, JP | 
| Buy | $0.17 |   | Other |  | Seed Early Stage +4 | California, US | 
| Buy | $0.11 |   | Institutional Investor |  | Growth Late Stage +4 | Dubai, AE | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage Venture +2 | UA | 
| Buy | $0.25 |   | Private Equity |  | Pre-Seed Seed +9 | England, GB | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +2 | California, US | 
| Buy | $0.12 |   | Family Office |  | Pre-Seed Seed +7 | Dubai, AE | 
Showing 1,051-1,075 of 1,744 items.
Subtotal (1)
                        $0.25
                    
                                Add $0.75 more to checkout (minimum is $1)
                            
                            Total and VAT calculated at checkout
                                                     Checkout