|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.25 |   | Institutional Investor |  | Pre-Seed Seed +9 | New York, US | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +4 | Seoul, KR | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +3 | GB | 
| Buy | $0.17 |   | Venture Capital |  | Pre-Seed Seed +2 | MX | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A +1 | Tel Aviv District, IL | 
| Buy | $0.25 |   | Institutional Investor |  | Pre-Seed Seed +9 | Tokyo, JP | 
| Buy | $0.25 |   | Private Investment Firm |  | Seed Early Stage +8 | Minnesota, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +1 | Jinja, UG | 
| Buy | $0.17 |   | Corporate VC |  | Seed Pre-Series A +1 | Île-de-France, FR | 
| Buy | $0.17 |   | Private Equity |  | Growth Late Stage +3 | Jinja, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +4 | Jinja, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +5 | Central Region, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +4 | Buikwe District, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +5 | Jinja, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | Jinja, UG | 
| Buy | $0.17 |   | Private Equity |  | Buyout Growth +2 | Buikwe, UG | 
| Buy | $0.17 |   | Private Investment Firm |  | Growth Late Stage +1 | Buikwe, UG | 
| Buy | $0.06 |   | Venture Capital |  | Seed Series A +1 | Abu Dhabi, AE | 
| Buy | $0.19 |   | Venture Capital |  | Seed Series A +3 | England, GB | 
| Buy | $0.25 |   | Venture Capital |  | Series A Series B | Hamburg, DE | 
| Buy | $0.25 |   | Private Equity |  | Distressed Special Situations +2 | New York, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A | California, US | 
| Buy | $0.25 |   | Private Equity |  | Growth Buyout | Zug, CH | 
| Buy | $0.25 |   | Venture Capital |  | Seed Series A | Texas, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +8 | Cairo, EG | 
Showing 1,101-1,125 of 1,744 items.
                        Your cart is empty