|  | Price | Investor Name | Type | Contact | Stages | Location | 
|---|---|---|---|---|---|---|
| Buy | $0.12 |   | Institutional Investor |  | Pre-Seed Seed +9 | California, US | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +3 | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Pre-Seed Seed +2 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Seed Early Stage +8 | Kaohsiung, TW | 
| Buy | $0.17 |   | Corporate VC |  | Seed Early Stage +6 | Karnataka, IN | 
| Buy | $0.12 |   | Private Investment Firm |  | Buyout Growth +7 | London, GB | 
| Buy | $0.19 |   | Other |  | Seed Early Stage +8 | Dubai, AE | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +3 | Grand Cayman, KY | 
| Buy | $0.20 |   | Corporate VC |  | Seed Series A +3 | California, US | 
| Buy | $0.11 |   | Venture Capital |  | Early Stage Late Stage | California, US | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +5 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Development Acquisition +1 | Texas, US | 
| Buy | $0.12 |   | Private Equity |  | Growth Late Stage +2 | Abu Dhabi, AE | 
| Buy | $0.20 |   | Venture Capital |  | Seed Early Stage +5 | California, US | 
| Buy | $0.20 |   | Venture Capital |  | Pre-Seed Seed +2 | California, US | 
| Buy | $0.17 |   | Private Investment Firm |  | Early Stage Growth +5 | Hong Kong Island, HK | 
| Buy | $0.11 |   | Private Investment Firm |  | Growth Late Stage +2 | Texas, US | 
| Buy | $0.20 |   | Family Office |  | Early Stage Growth +2 | Manama, BH | 
| Buy | $0.12 |   | Venture Capital |  | Seed Early Stage +8 | Central Region, SG | 
| Buy | $0.17 |   | Private Investment Firm |  | Pre-Seed Seed +9 | Central Region, UG | 
| Buy | $0.20 |   | Venture Capital |  | Pre-Seed Seed | California, US | 
| Buy | $0.25 |   | Venture Capital |  | Seed Early Stage +2 | Dubai, AE | 
| Buy | $0.17 |   | Private Equity |  | Seed Early Stage +3 | Kampala, UG | 
| Buy | $0.25 |   | Mutual Fund |  | Pre-Seed Seed +9 | Taipei City, TW | 
| Buy | $0.25 |   | Private Investment Firm |  | Seed Early Stage +1 | Central Region, UG | 
Showing 1,751-1,775 of 1,781 items.
Subtotal (1)
                        $0.17
                    
                                Add $0.83 more to checkout (minimum is $1)
                            
                            Total and VAT calculated at checkout
                                                     Checkout